Record of Success

  • Home/
  • Why Achieve/
  • Record Of Success

Service Period: 2012-2013

English Language Arts
Grade # students Pre-Test Date Post-Test Date Avg. Pre-Test Avg. Post-Test Improvement
1 26 2012 2013 55.5 74.8 +19.2
2 79 2012 2013 39.9 67.6 +27.7
3 88 2012 2013 53.2 82.4 +29.3
4 101 2012 2013 46.9 76.8 +29.9
5 107 2012 2013 49 76.2 +27.2
6 127 2012 2013 38.2 68 +29.8
7 79 2012 2013 51.9 82 +30.2
8 77 2012 2013 49.1 74 +24.8
9 53 2012 2013 64.1 95.6 +31.5
10 117 2012 2013 50.8 91.3 +40.4
11 8 2012 2013 60.6 97.2 +36.6
12 10 2012 2013 79.7 94.5 +14.8
Mathematics
Grade # students Pre-Test Date Post-Test Date Avg. Pre-Test Avg. Post-Test Improvement
1 10 2012 2013 87.4 96.8 +9.4
2 30 2012 2013 64.2 91.5 +27.3
3 52 2012 2013 45.2 73.5 +28.2
4 65 2012 2013 59.9 80.5 +20.5
5 109 2012 2013 42.6 67.1 +24.4
6 95 2012 2013 52.3 71.9 +19.6
7 108 2012 2013 51.5 69.6 +18.1
8 118 2012 2013 55.3 69.4 +14.2
9 209 2012 2013 48.4 63.4 +15.1
10 174 2012 2013 46.8 60.7 +13.9
11 191 2012 2013 54.1 63.7 +9.6
12 108 2012 2013 44.3 64.9 +20.5

Service Period: 2011-2012

English Language Arts
Grade # students Pre-Test Date Post-Test Date Avg. Pre-Test Avg. Post-Test Improvement
1 20 2011 2012 42.7 57.5 +14.8
2 61 2011 2012 30.7 52 +21.3
3 68 2011 2012 40.9 63.4 +22.5
4 78 2011 2012 36.1 59.1 +23
5 82 2011 2012 37.7 58.6 +20.9
6 98 2011 2012 29.4 52.3 +22.9
7 61 2011 2012 39.9 63.1 +23.2
8 59 2011 2012 37.8 56.9 +19.1
9 41 2011 2012 49.3 73.5 +24.2
10 90 2011 2012 39.1 70.2 +31.1
11 6 2011 2012 46.6 82.5 +35.9
12 8 2011 2012 61.3 91.6 +30.3
Mathematics
Grade # students Pre-Test Date Post-Test Date Avg. Pre-Test Avg. Post-Test Improvement
1 8 2011 2012 67.2 85.5 +18.3
2 23 2011 2012 49.4 70.4 +21
3 40 2011 2012 34.8 56.5 +21.7
4 50 2011 2012 46.1 61.9 +15.8
5 84 2011 2012 32.8 51.6 +18.8
6 73 2011 2012 40.2 55.3 +15.1
7 83 2011 2012 39.6 53.5 +13.9
8 91 2011 2012 42.5 53.4 +10.9
9 161 2011 2012 37.2 48.8 +11.6
10 134 2011 2012 36 46.7 +10.7
11 147 2011 2012 41.6 49 +7.4
12 83 2011 2012 34.1 49.9 +15.8